Weird Buildcubemaps Error

Any aspects of level design for the Source engine.

Weird Buildcubemaps Error

Postby KinOfTheFortress on Wed May 29, 2013 8:41 pm

Hello,
So I have nice map which compiles fine and I can run the .bsp file. I open the commandconsole to build the cubemaps, after it goes through (all of them) 122 cubemaps, hl2.exe crashes with a memory error. And suddenly, the bsp stops working and gives "Map with no textures" engine error. After checking the map folder I found out that the filesize of the bsp was reduced from 88mb to 21mb. So I'm assuming that after I run the buildcubemaps command, the command wipes out all of the texture information on the bsp file and saves it like that.


I opened hammer again and fixed all of the material and static prop issues. And it still doesn't work. Here is the compile log with the keywords, surfaceprop and the wrong static_prop. Which I'm sort of sure, that they are unrelated to the buildcubemaps error.

Code: Select all
materialPath: d:\steam\steamapps\sourcemods\siyahveda\materials
Loading d:\sourcesdktesting\siyahveda_1\s1v2_15.vmf
Error! Variable "%keywords" is multiply defined in material "level_vtfs/blendrockwall1dirt3_seamless"!
Error! Variable "%keywords" is multiply defined in material "level_vtfs/blendrockwall1dirt3_seamless"!
Can't find surfaceprop asphalt for material LEVEL_VTFS/BLENDSASPHALT2SOIL1, using default
Can't find surfaceprop concrete  for material LEVEL_VTFS/CEMENTWALL1, using default
Can't find surfaceprop concrete  for material LEVEL_VTFS/GARDENWALL1, using default
Can't find surfaceprop concrete  for material LEVEL_VTFS/WHITE_APARTMENT_OLDCONCRETE2, using default
Can't find surfaceprop concrete  for material LEVEL_VTFS/TAN_APARTMENT_OLDCONCRETE2, using default
Can't find surfaceprop concrete  for material LEVEL_VTFS/DARKBROWN_CONCRETE2, using default
Could not locate 'GameData' key in d:\steam\steamapps\sourcemods\siyahveda\gameinfo.txt
Patching WVT material: maps/s1v2_15/level_vtfs/blendsasphalt2soil1_wvt_patch
Patching WVT material: maps/s1v2_15/level_vtfs/blendgrasslanddirt_wvt_patch
Patching WVT material: maps/s1v2_15/level_vtfs/blendrockwall1dirt3_seamless_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 4516 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (1)
writing d:\sourcesdktesting\siyahveda_1\s1v2_15.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
   skybox/sky_day01_05*.vmt
 ! Run buildcubemaps in the engine to get the correct cube maps.
Creating default HDR cubemaps for env_cubemap using skybox materials:
   skybox/sky_day01_05*.vmt
 ! Run buildcubemaps in the engine to get the correct cube maps.
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (2) (1249513 bytes)
Error! prop_static using model "models/props_c17/furniturechair001a.mdl", which must be used on a dynamic entity (i.e. prop_physics). Deleted.
Error loading studio model "models/props_c17/furniturechair001a.mdl"!
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 2818 texinfos to 1051
Reduced 111 texdatas to 106 (5244 bytes to 5089)
Writing d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
9 seconds elapsed



4 threads
reading d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
reading d:\sourcesdktesting\siyahveda_1\s1v2_15.prt
 776 portalclusters
2446 numportals
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1164 visible clusters (0.00%)
Total clusters visible: 255549
Average clusters visible: 329
Building PAS...
Average clusters audible: 772
visdatasize:151222  compressed from 161408
writing d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
29 seconds elapsed



[Reading texlights from 'lights.rad']
[48 texlights parsed from 'lights.rad']

Loading d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
9513 faces
3 degenerate faces
1022217 square feet [147199328.00 square inches]
143 Displacements
23451 Square Feet [3376953.00 Square Inches]
9510 patches before subdivision
73128 patches after subdivision
2 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 7933226, max 1692
transfer lists:  60.5 megs
0...1...2...3...4...5...6...7...8...9...10   Bounce #1 added RGB(1829635, 1738956, 1128881)
0...1...2...3...4...5...6...7...8...9...10   Bounce #2 added RGB(997825, 936446, 592021)
0...1...2...3...4...5...6...7...8...9...10   Bounce #3 added RGB(477458, 450046, 287396)
0...1...2...3...4...5...6...7...8...9...10   Bounce #4 added RGB(269575, 253512, 161109)
0...1...2...3...4...5...6...7...8...9...10   Bounce #5 added RGB(148188, 139684, 89221)
0...1...2...3...4...5...6...7...8...9...10   Bounce #6 added RGB(89021, 83933, 53628)
0...1...2...3...4...5...6...7...8...9...10   Bounce #7 added RGB(53656, 50673, 32486)
0...1...2...3...4...5...6...7...8...9...10   Bounce #8 added RGB(35291, 33355, 21411)
0...1...2...3...4...5...6...7...8...9...10   Bounce #9 added RGB(23186, 21939, 14115)
0...1...2...3...4...5...6...7...8...9...10   Bounce #10 added RGB(16938, 16033, 10321)
0...1...2...3...4...5...6...7...8...9...10   Bounce #11 added RGB(12065, 11425, 7361)
0...1...2...3...4...5...6...7...8...9...10   Bounce #12 added RGB(9705, 9186, 5913)
0...1...2...3...4...5...6...7...8...9...10   Bounce #13 added RGB(7369, 6972, 4486)
0...1...2...3...4...5...6...7...8...9...10   Bounce #14 added RGB(6356, 6008, 3858)
0...1...2...3...4...5...6...7...8...9...10   Bounce #15 added RGB(5034, 4754, 3048)
0...1...2...3...4...5...6...7...8...9...10   Bounce #16 added RGB(4530, 4274, 2734)
0...1...2...3...4...5...6...7...8...9...10   Bounce #17 added RGB(3679, 3466, 2212)
0...1...2...3...4...5...6...7...8...9...10   Bounce #18 added RGB(3389, 3191, 2033)
0...1...2...3...4...5...6...7...8...9...10   Bounce #19 added RGB(2793, 2625, 1668)
0...1...2...3...4...5...6...7...8...9...10   Bounce #20 added RGB(2605, 2448, 1553)
0...1...2...3...4...5...6...7...8...9...10   Bounce #21 added RGB(2165, 2031, 1285)
0...1...2...3...4...5...6...7...8...9...10   Bounce #22 added RGB(2034, 1907, 1205)
0...1...2...3...4...5...6...7...8...9...10   Bounce #23 added RGB(1701, 1592, 1002)
0...1...2...3...4...5...6...7...8...9...10   Bounce #24 added RGB(1603, 1500, 944)
0...1...2...3...4...5...6...7...8...9...10   Bounce #25 added RGB(1346, 1258, 789)
0...1...2...3...4...5...6...7...8...9...10   Bounce #26 added RGB(1272, 1188, 745)
0...1...2...3...4...5...6...7...8...9...10   Bounce #27 added RGB(1072, 1000, 625)
0...1...2...3...4...5...6...7...8...9...10   Bounce #28 added RGB(1014, 946, 591)
0...1...2...3...4...5...6...7...8...9...10   Bounce #29 added RGB(858, 798, 497)
0...1...2...3...4...5...6...7...8...9...10   Bounce #30 added RGB(812, 756, 471)
0...1...2...3...4...5...6...7...8...9...10   Bounce #31 added RGB(689, 640, 397)
0...1...2...3...4...5...6...7...8...9...10   Bounce #32 added RGB(652, 606, 376)
0...1...2...3...4...5...6...7...8...9...10   Bounce #33 added RGB(555, 515, 318)
0...1...2...3...4...5...6...7...8...9...10   Bounce #34 added RGB(526, 488, 302)
0...1...2...3...4...5...6...7...8...9...10   Bounce #35 added RGB(449, 415, 256)
0...1...2...3...4...5...6...7...8...9...10   Bounce #36 added RGB(425, 394, 243)
0...1...2...3...4...5...6...7...8...9...10   Bounce #37 added RGB(364, 336, 206)
0...1...2...3...4...5...6...7...8...9...10   Bounce #38 added RGB(345, 319, 196)
0...1...2...3...4...5...6...7...8...9...10   Bounce #39 added RGB(296, 273, 167)
0...1...2...3...4...5...6...7...8...9...10   Bounce #40 added RGB(280, 259, 158)
0...1...2...3...4...5...6...7...8...9...10   Bounce #41 added RGB(241, 222, 135)
0...1...2...3...4...5...6...7...8...9...10   Bounce #42 added RGB(229, 210, 128)
0...1...2...3...4...5...6...7...8...9...10   Bounce #43 added RGB(197, 181, 110)
0...1...2...3...4...5...6...7...8...9...10   Bounce #44 added RGB(187, 172, 104)
0...1...2...3...4...5...6...7...8...9...10   Bounce #45 added RGB(162, 148, 90)
0...1...2...3...4...5...6...7...8...9...10   Bounce #46 added RGB(153, 141, 85)
0...1...2...3...4...5...6...7...8...9...10   Bounce #47 added RGB(133, 122, 73)
0...1...2...3...4...5...6...7...8...9...10   Bounce #48 added RGB(126, 115, 69)
0...1...2...3...4...5...6...7...8...9...10   Bounce #49 added RGB(110, 100, 60)
0...1...2...3...4...5...6...7...8...9...10   Bounce #50 added RGB(104, 95, 57)
0...1...2...3...4...5...6...7...8...9...10   Bounce #51 added RGB(91, 83, 49)
0...1...2...3...4...5...6...7...8...9...10   Bounce #52 added RGB(86, 78, 47)
0...1...2...3...4...5...6...7...8...9...10   Bounce #53 added RGB(76, 69, 41)
0...1...2...3...4...5...6...7...8...9...10   Bounce #54 added RGB(72, 65, 39)
0...1...2...3...4...5...6...7...8...9...10   Bounce #55 added RGB(63, 57, 34)
0...1...2...3...4...5...6...7...8...9...10   Bounce #56 added RGB(60, 54, 32)
0...1...2...3...4...5...6...7...8...9...10   Bounce #57 added RGB(53, 48, 28)
0...1...2...3...4...5...6...7...8...9...10   Bounce #58 added RGB(50, 45, 26)
0...1...2...3...4...5...6...7...8...9...10   Bounce #59 added RGB(44, 40, 23)
0...1...2...3...4...5...6...7...8...9...10   Bounce #60 added RGB(42, 38, 22)
0...1...2...3...4...5...6...7...8...9...10   Bounce #61 added RGB(37, 33, 19)
0...1...2...3...4...5...6...7...8...9...10   Bounce #62 added RGB(35, 32, 18)
0...1...2...3...4...5...6...7...8...9...10   Bounce #63 added RGB(31, 28, 16)
0...1...2...3...4...5...6...7...8...9...10   Bounce #64 added RGB(30, 27, 15)
0...1...2...3...4...5...6...7...8...9...10   Bounce #65 added RGB(27, 24, 14)
0...1...2...3...4...5...6...7...8...9...10   Bounce #66 added RGB(25, 22, 13)
0...1...2...3...4...5...6...7...8...9...10   Bounce #67 added RGB(23, 20, 12)
0...1...2...3...4...5...6...7...8...9...10   Bounce #68 added RGB(21, 19, 11)
0...1...2...3...4...5...6...7...8...9...10   Bounce #69 added RGB(19, 17, 10)
0...1...2...3...4...5...6...7...8...9...10   Bounce #70 added RGB(18, 16, 9)
0...1...2...3...4...5...6...7...8...9...10   Bounce #71 added RGB(16, 15, 8)
0...1...2...3...4...5...6...7...8...9...10   Bounce #72 added RGB(16, 14, 8)
0...1...2...3...4...5...6...7...8...9...10   Bounce #73 added RGB(14, 12, 7)
0...1...2...3...4...5...6...7...8...9...10   Bounce #74 added RGB(13, 12, 7)
0...1...2...3...4...5...6...7...8...9...10   Bounce #75 added RGB(12, 11, 6)
0...1...2...3...4...5...6...7...8...9...10   Bounce #76 added RGB(11, 10, 6)
0...1...2...3...4...5...6...7...8...9...10   Bounce #77 added RGB(10, 9, 5)
0...1...2...3...4...5...6...7...8...9...10   Bounce #78 added RGB(10, 9, 5)
0...1...2...3...4...5...6...7...8...9...10   Bounce #79 added RGB(9, 8, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #80 added RGB(9, 7, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #81 added RGB(8, 7, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #82 added RGB(7, 6, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #83 added RGB(7, 6, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #84 added RGB(6, 6, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #85 added RGB(6, 5, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #86 added RGB(6, 5, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #87 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #88 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #89 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #90 added RGB(4, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #91 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #92 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #93 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #94 added RGB(3, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #95 added RGB(3, 3, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #96 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #97 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #98 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #99 added RGB(2, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #100 added RGB(2, 2, 1)
Build Patch/Sample Hash Table(s).....Done<0.0427 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
Ready to Finish

Object names       Objects/Maxobjs  Memory / Maxmem  Fullness
------------       ---------------  ---------------  --------
models                   3/1024          144/49152    ( 0.3%)
brushes               3599/8192        43188/98304    (43.9%)
brushsides           21953/65536      175624/524288   (33.5%)
planes                3238/65536       64760/1310720  ( 4.9%)
vertexes             21093/65536      253116/786432   (32.2%)
nodes                 1435/65536       45920/2097152  ( 2.2%)
texinfos              1051/12288       75672/884736   ( 8.6%)
texdata                106/2048         3392/65536    ( 5.2%)
dispinfos              143/0           25168/0        ( 0.0%)
disp_verts           19887/0          397740/0        ( 0.0%)
disp_tris            33664/0           67328/0        ( 0.0%)
disp_lmsamples       75727/0           75727/0        ( 0.0%)
faces                 9513/65536      532728/3670016  (14.5%)
hdr faces                0/65536           0/3670016  ( 0.0%)
origfaces             8267/65536      462952/3670016  (12.6%)
leaves                1439/65536       46048/2097152  ( 2.2%)
leaffaces            12140/65536       24280/131072   (18.5%)
leafbrushes           5918/65536       11836/131072   ( 9.0%)
areas                    2/256            16/2048     ( 0.8%)
surfedges            83726/512000     334904/2048000  (16.4%)
edges                55602/256000     222408/1024000  (21.7%)
LDR worldlights          2/8192          176/720896   ( 0.0%)
HDR worldlights          0/8192            0/720896   ( 0.0%)
leafwaterdata            0/32768           0/393216   ( 0.0%)
waterstrips           2418/32768       24180/327680   ( 7.4%)
waterverts               0/65536           0/786432   ( 0.0%)
waterindices         49377/65536       98754/131072   (75.3%)
cubemapsamples         115/1024         1840/16384    (11.2%)
overlays                 0/512             0/180224   ( 0.0%)
LDR lightdata         [variable]     8468400/0        ( 0.0%)
HDR lightdata         [variable]           0/0        ( 0.0%)
visdata               [variable]      151222/16777216 ( 0.9%)
entdata               [variable]       36479/393216   ( 9.3%)
LDR ambient table     1439/65536        5756/262144   ( 2.2%)
HDR ambient table     1439/65536        5756/262144   ( 2.2%)
LDR leaf ambient      8487/65536      237636/1835008  (13.0%)
HDR leaf ambient      1439/65536       40292/1835008  ( 2.2%)
occluders                0/0               0/0        ( 0.0%)
occluder polygons        0/0               0/0        ( 0.0%)
occluder vert ind        0/0               0/0        ( 0.0%)
detail props          [variable]           1/213568   ( 0.0%)
dtl prp lght          [variable]           1/4        (25.0%)
HDR dtl prp lght      [variable]           1/4        (25.0%)
static props          [variable]           1/153926   ( 0.0%)
pakfile               [variable]    40588350/0        ( 0.0%)
physics               [variable]     1249513/4194304  (29.8%)
physics terrain       [variable]       53888/1048576  ( 5.1%)

Level flags = 1

Total triangle count: 31607
Writing d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
30 minutes, 4 seconds elapsed



[Reading texlights from 'lights.rad']
[48 texlights parsed from 'lights.rad']

Loading d:\sourcesdktesting\siyahveda_1\s1v2_15.bsp
Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
9513 faces
3 degenerate faces
1022217 square feet [147199328.00 square inches]
143 Displacements
23451 Square Feet [3376953.00 Square Inches]
9510 patches before subdivision
73128 patches after subdivision
2 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 7933226, max 1692
transfer lists:  60.5 megs
0...1...2...3...4...5...6...7...8...9...10   Bounce #1 added RGB(1829605, 1738930, 1128868)
0...1...2...3...4...5...6...7...8...9...10   Bounce #2 added RGB(997820, 936442, 592019)
0...1...2...3...4...5...6...7...8...9...10   Bounce #3 added RGB(477457, 450045, 287395)
0...1...2...3...4...5...6...7...8...9...10   Bounce #4 added RGB(269575, 253511, 161109)
0...1...2...3...4...5...6...7...8...9...10   Bounce #5 added RGB(148188, 139684, 89221)
0...1...2...3...4...5...6...7...8...9...10   Bounce #6 added RGB(89021, 83933, 53628)
0...1...2...3...4...5...6...7...8...9...10   Bounce #7 added RGB(53656, 50673, 32486)
0...1...2...3...4...5...6...7...8...9...10   Bounce #8 added RGB(35291, 33355, 21411)
0...1...2...3...4...5...6...7...8...9...10   Bounce #9 added RGB(23186, 21939, 14115)
0...1...2...3...4...5...6...7...8...9...10   Bounce #10 added RGB(16938, 16033, 10321)
0...1...2...3...4...5...6...7...8...9...10   Bounce #11 added RGB(12065, 11425, 7361)
0...1...2...3...4...5...6...7...8...9...10   Bounce #12 added RGB(9705, 9186, 5913)
0...1...2...3...4...5...6...7...8...9...10   Bounce #13 added RGB(7369, 6972, 4486)
0...1...2...3...4...5...6...7...8...9...10   Bounce #14 added RGB(6356, 6008, 3858)
0...1...2...3...4...5...6...7...8...9...10   Bounce #15 added RGB(5034, 4754, 3048)
0...1...2...3...4...5...6...7...8...9...10   Bounce #16 added RGB(4530, 4274, 2734)
0...1...2...3...4...5...6...7...8...9...10   Bounce #17 added RGB(3679, 3466, 2212)
0...1...2...3...4...5...6...7...8...9...10   Bounce #18 added RGB(3389, 3191, 2033)
0...1...2...3...4...5...6...7...8...9...10   Bounce #19 added RGB(2793, 2625, 1668)
0...1...2...3...4...5...6...7...8...9...10   Bounce #20 added RGB(2605, 2448, 1553)
0...1...2...3...4...5...6...7...8...9...10   Bounce #21 added RGB(2165, 2031, 1285)
0...1...2...3...4...5...6...7...8...9...10   Bounce #22 added RGB(2034, 1907, 1205)
0...1...2...3...4...5...6...7...8...9...10   Bounce #23 added RGB(1701, 1592, 1002)
0...1...2...3...4...5...6...7...8...9...10   Bounce #24 added RGB(1603, 1500, 944)
0...1...2...3...4...5...6...7...8...9...10   Bounce #25 added RGB(1346, 1258, 789)
0...1...2...3...4...5...6...7...8...9...10   Bounce #26 added RGB(1272, 1188, 745)
0...1...2...3...4...5...6...7...8...9...10   Bounce #27 added RGB(1072, 1000, 625)
0...1...2...3...4...5...6...7...8...9...10   Bounce #28 added RGB(1014, 946, 591)
0...1...2...3...4...5...6...7...8...9...10   Bounce #29 added RGB(858, 798, 497)
0...1...2...3...4...5...6...7...8...9...10   Bounce #30 added RGB(812, 756, 471)
0...1...2...3...4...5...6...7...8...9...10   Bounce #31 added RGB(689, 640, 397)
0...1...2...3...4...5...6...7...8...9...10   Bounce #32 added RGB(652, 606, 376)
0...1...2...3...4...5...6...7...8...9...10   Bounce #33 added RGB(555, 515, 318)
0...1...2...3...4...5...6...7...8...9...10   Bounce #34 added RGB(526, 488, 302)
0...1...2...3...4...5...6...7...8...9...10   Bounce #35 added RGB(449, 415, 256)
0...1...2...3...4...5...6...7...8...9...10   Bounce #36 added RGB(425, 394, 243)
0...1...2...3...4...5...6...7...8...9...10   Bounce #37 added RGB(364, 336, 206)
0...1...2...3...4...5...6...7...8...9...10   Bounce #38 added RGB(345, 319, 196)
0...1...2...3...4...5...6...7...8...9...10   Bounce #39 added RGB(296, 273, 167)
0...1...2...3...4...5...6...7...8...9...10   Bounce #40 added RGB(280, 259, 158)
0...1...2...3...4...5...6...7...8...9...10   Bounce #41 added RGB(241, 222, 135)
0...1...2...3...4...5...6...7...8...9...10   Bounce #42 added RGB(229, 210, 128)
0...1...2...3...4...5...6...7...8...9...10   Bounce #43 added RGB(197, 181, 110)
0...1...2...3...4...5...6...7...8...9...10   Bounce #44 added RGB(187, 172, 104)
0...1...2...3...4...5...6...7...8...9...10   Bounce #45 added RGB(162, 148, 90)
0...1...2...3...4...5...6...7...8...9...10   Bounce #46 added RGB(153, 141, 85)
0...1...2...3...4...5...6...7...8...9...10   Bounce #47 added RGB(133, 122, 73)
0...1...2...3...4...5...6...7...8...9...10   Bounce #48 added RGB(126, 115, 69)
0...1...2...3...4...5...6...7...8...9...10   Bounce #49 added RGB(110, 100, 60)
0...1...2...3...4...5...6...7...8...9...10   Bounce #50 added RGB(104, 95, 57)
0...1...2...3...4...5...6...7...8...9...10   Bounce #51 added RGB(91, 83, 49)
0...1...2...3...4...5...6...7...8...9...10   Bounce #52 added RGB(86, 78, 47)
0...1...2...3...4...5...6...7...8...9...10   Bounce #53 added RGB(76, 69, 41)
0...1...2...3...4...5...6...7...8...9...10   Bounce #54 added RGB(72, 65, 39)
0...1...2...3...4...5...6...7...8...9...10   Bounce #55 added RGB(63, 57, 34)
0...1...2...3...4...5...6...7...8...9...10   Bounce #56 added RGB(60, 54, 32)
0...1...2...3...4...5...6...7...8...9...10   Bounce #57 added RGB(53, 48, 28)
0...1...2...3...4...5...6...7...8...9...10   Bounce #58 added RGB(50, 45, 26)
0...1...2...3...4...5...6...7...8...9...10   Bounce #59 added RGB(44, 40, 23)
0...1...2...3...4...5...6...7...8...9...10   Bounce #60 added RGB(42, 38, 22)
0...1...2...3...4...5...6...7...8...9...10   Bounce #61 added RGB(37, 33, 19)
0...1...2...3...4...5...6...7...8...9...10   Bounce #62 added RGB(35, 32, 18)
0...1...2...3...4...5...6...7...8...9...10   Bounce #63 added RGB(31, 28, 16)
0...1...2...3...4...5...6...7...8...9...10   Bounce #64 added RGB(30, 27, 15)
0...1...2...3...4...5...6...7...8...9...10   Bounce #65 added RGB(27, 24, 14)
0...1...2...3...4...5...6...7...8...9...10   Bounce #66 added RGB(25, 22, 13)
0...1...2...3...4...5...6...7...8...9...10   Bounce #67 added RGB(23, 20, 12)
0...1...2...3...4...5...6...7...8...9...10   Bounce #68 added RGB(21, 19, 11)
0...1...2...3...4...5...6...7...8...9...10   Bounce #69 added RGB(19, 17, 10)
0...1...2...3...4...5...6...7...8...9...10   Bounce #70 added RGB(18, 16, 9)
0...1...2...3...4...5...6...7...8...9...10   Bounce #71 added RGB(16, 15, 8)
0...1...2...3...4...5...6...7...8...9...10   Bounce #72 added RGB(16, 14, 8)
0...1...2...3...4...5...6...7...8...9...10   Bounce #73 added RGB(14, 12, 7)
0...1...2...3...4...5...6...7...8...9...10   Bounce #74 added RGB(13, 12, 7)
0...1...2...3...4...5...6...7...8...9...10   Bounce #75 added RGB(12, 11, 6)
0...1...2...3...4...5...6...7...8...9...10   Bounce #76 added RGB(11, 10, 6)
0...1...2...3...4...5...6...7...8...9...10   Bounce #77 added RGB(10, 9, 5)
0...1...2...3...4...5...6...7...8...9...10   Bounce #78 added RGB(10, 9, 5)
0...1...2...3...4...5...6...7...8...9...10   Bounce #79 added RGB(9, 8, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #80 added RGB(9, 7, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #81 added RGB(8, 7, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #82 added RGB(7, 6, 4)
0...1...2...3...4...5...6...7...8...9...10   Bounce #83 added RGB(7, 6, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #84 added RGB(6, 6, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #85 added RGB(6, 5, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #86 added RGB(6, 5, 3)
0...1...2...3...4...5...6...7...8...9...10   Bounce #87 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #88 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #89 added RGB(5, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #90 added RGB(4, 4, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #91 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #92 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #93 added RGB(4, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #94 added RGB(3, 3, 2)
0...1...2...3...4...5...6...7...8...9...10   Bounce #95 added RGB(3, 3, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #96 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #97 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #98 added RGB(3, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #99 added RGB(2, 2, 1)
0...1...2...3...4...5...6...7...8...9...10   Bounce #100 added RGB(2, 2, 1)
Build Patch/Sample Hash Table(s).....Done<0.0448 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
Ready to Finish

Object names       Objects/Maxobjs  Memory / Maxmem  Fullness
------------       ---------------  ---------------  --------
models                   3/1024          144/49152    ( 0.3%)
brushes               3599/8192        43188/98304    (43.9%)
brushsides           21953/65536      175624/524288   (33.5%)
planes                3238/65536       64760/1310720  ( 4.9%)
vertexes             21093/65536      253116/786432   (32.2%)
nodes                 1435/65536       45920/2097152  ( 2.2%)
texinfos              1051/12288       75672/884736   ( 8.6%)
texdata                106/2048         3392/65536    ( 5.2%)
dispinfos              143/0           25168/0        ( 0.0%)
disp_verts           19887/0          397740/0        ( 0.0%)
disp_tris            33664/0           67328/0        ( 0.0%)
disp_lmsamples       75727/0           75727/0        ( 0.0%)
faces                 9513/65536      532728/3670016  (14.5%)
hdr faces             9513/65536      532728/3670016  (14.5%)
origfaces             8267/65536      462952/3670016  (12.6%)
leaves                1439/65536       46048/2097152  ( 2.2%)
leaffaces            12140/65536       24280/131072   (18.5%)
leafbrushes           5918/65536       11836/131072   ( 9.0%)
areas                    2/256            16/2048     ( 0.8%)
surfedges            83726/512000     334904/2048000  (16.4%)
edges                55602/256000     222408/1024000  (21.7%)
LDR worldlights          2/8192          176/720896   ( 0.0%)
HDR worldlights          2/8192          176/720896   ( 0.0%)
leafwaterdata            0/32768           0/393216   ( 0.0%)
waterstrips           2418/32768       24180/327680   ( 7.4%)
waterverts               0/65536           0/786432   ( 0.0%)
waterindices         49377/65536       98754/131072   (75.3%)
cubemapsamples         115/1024         1840/16384    (11.2%)
overlays                 0/512             0/180224   ( 0.0%)
LDR lightdata         [variable]     8468400/0        ( 0.0%)
HDR lightdata         [variable]     8468400/0        ( 0.0%)
